The Ever-Changing International Trade Landscape
We are pleased to invite you to our Virtual Global Trade Conference. In lieu of our annual conference in Bellevue, WA, we are excited to again provide a virtual offering available to all our clients and friends worldwide! The conference will be comprised of 75 minutes sessions over the course of two days. Please join us on July 20 and 21 for any or all sessions.
Our international trade compliance lawyers from around the world will review the major developments impacting international trade. Please see full agenda below for the details and timing of each session.
Panels are listed in Pacific Daylight Time. Topics and speakers are subject to change.
Please click on the “Register for this session” buttons located within the agenda below to select your sessions.
CLE Credit
This 2-day event is approved for a total of 7.5 general California CLE credits, 7.5 general Illinois CLE credits, 9.0 areas of professional practice New York CLE credits and 7.5 general Texas CLE credits. Participants requesting CLE for other states will receive Uniform CLE Certificates. Baker & McKenzie LLP is a California and Illinois CLE approved provider. Baker & McKenzie LLP has been certified by the New York State CLE Board as an accredited provider in the state of New York. This program is appropriate for both experienced and newly admitted New York attorneys. Baker & McKenzie LLP is an accredited sponsor, approved by the State Bar of Texas, Committee on MCLE.
A uniform certificate with 9.0 CPE credits for attending the entire 2-day activity will be provided to participants for CPE credit applications tor other jurisdictions.
This program can be applied towards the 9 Substantive Hours of Continuing Professional Development (CPD) required by the Law Society of Ontario.
**While CLE credit may be pre-approved in certain jurisdictions, final CLE accreditation approval is anticipated, but not guaranteed.
CPE, CCS, MCS, CES, MES Credit Pending
Panel Date and Time | Topics of Discussion | Speakers |
July 20 | Day One | ||
Export Control Developments: United States, United Kingdom, European Union 8:30 am – 9:45 am PDT REGISTER | Welcome and IntroductionEmerging and Foundational Technologies: Status of BIS InitiativeCybersecurity ControlsExport Control Developments with respect to China Entity List DevelopmentsThe Foreign Direct Product Rule ExplainedSemiconductor Export Control Developments and InitiativesBiden Administration China Export Control PolicyUnited Kingdom Export Control Developments Post-Brexit Departures from European Union Export ControlsGeneral Authorizations and OGELsMilitary End-User Export ControlsEuropean Union Export Control Developments Encryption Export Controls | John McKenzie Alison Stafford Powell Alex Lamy Kerry Contini Ben Smith Paul Amberg |
Customs & Import Developments 12:00 pm – 1:15 pm PDT REGISTER | The Uyghur Forced Labor Prevention Act (UFLPA)The Forced Labor Task Force Report and CBP EnforcementOther Forced Labor IssuesResponding to CBP Withhold Release OrdersUK/EU Forced Labor DevelopmentsSection 301 DevelopmentsThe HTMX Case: Status Report of CIT Litigation and USTR ResponsesProspects for Extension, Mitigation and RemovalThe USMCA: A Multinational Analysis: United States, Mexico, Canada Customs Valuation and Transfer Pricing: A Multinational Analysis: United States, Canada, United Kingdom, European UnionThe United Kingdom Import Trade Position and Initiatives: Post Brexit | John McKenzie Meredith DeMent Christine Streatfeild Nicole Looks Jenny Revis Adriana-Ibarra Fernandez Jose Hoyos-Robles Brian Cacic |
China Export and Trade Developments 3:00 pm – 4:15 pm PDT REGISTER | Implementation of China’s Export Control LawDraft Regulations on Dual-Use Export ControlsNational Security Risk Assessment under the Export Control LawMOFCOM Guidance on Export Compliance ProceduresCybersecurity LawImporting and Exporting Encryption ProductsNetwork Security Products Market AccessChina’s Anti-Foreign Sanctions LegislationJurisdictional ScopeEnforcement Policy and ProspectsChina’s Reaction to Russia Sanctions, the UFLPA and Other Foreign SanctionsChina’s Pilot Project Approach to Transfer Pricing and Customs Valuation | John McKenzie Frank Pan Tina Li Ivy Tan |
July 21 | Day Two | ||
Sanctions Responses to the Russian Invasion of Ukraine 8:30 am – 9:45 am PDT REGISTER | Overview of the United States, Canadian, United Kingdom, European Union SanctionsProduct and Technology Controls: A Comparative AnalysisNavigating OFAC’s Directives, Determinations and General LicenseNew Approaches to SanctionsRussia-related Foreign Direct Product RuleRestrictions on Furnishing ServicesSanctions Based on Schedule B/HTS NumbersCrypto SanctionsPayment Issues to and from RussiaScope of Sanctions on Russian BanksPayment of Taxes, Intellectual Property Registration and Renewal FeesProhibitions on “New Investments”Regulatory Considerations and Challenges on Wind-Down, Suspension and Termination of Operations in RussiaUkraine’s Sanctions Laws and RegulationsProhibition on “Collaboration” with Aggressor StatesOther Countries Sanctions: Australia and Singapore | Alison Stafford Powell Sunny Mann Brian Cacic Terry Gilroy Ben Smith Anne Petterd |
Russian Counter Measures 12:00 pm – 1:15 pm PDT REGISTER | Financial Measures and Restrictions on Outbound Remittance of FundsCurrency ControlsRuble Payment Requirements for Energy ExportsExport RestrictionsNationalization and Government Administration of Foreign-owned EntitiesCriminalization of Compliance with Foreign SanctionsSuspension of FSTEC Software CertificatesRestrictions on Validity and Enforcement of Foreign-Owned Intellectual Property RightsContract Performance, Application of Sanctions, and Force Majeure | John McKenzie Alexander Bychkov Vladimir Efremov Teresa Michaud |
Export and Sanctions Enforcement 3:00 pm – 4:15 pm PDT REGISTER | Changes in BIS Export Enforcement Policy: Statements by Assistant Secretary Michael AxelrodOFAC Sanctions EnforcementLeading Export Control and Sanctions Enforcement CasesExport Control and Sanctions Enforcement in the United KingdomExport Control and Sanctions Enforcement in the European UnionConcluding Remarks | Alison Stafford Powell Terry Gilroy Ben Smith Paul Amberg John McKenzie |
If you’re unable to attend but wish to receive materials, etc., send us your request below.
Sign Up for a Virtual One-to-One Meeting
If you would you like to arrange a 20-minute virtual one-to-one session with one of our International Trade attorneys, please indicate the topic or question you’d like to discuss here. We’ll contact you to schedule a convenient time to meet.
SIGN UP FOR A VIRTUAL ONE-TO-ONE MEETING
Date and Time:
July 20 | Day One
8:30 am – 9:45 am PDT
12:00 pm – 1:15 pm PDT
3:00 pm – 4:15 pm PDT
July 21 | Day Two
8:30 am – 9:45 am PDT
12:00 pm – 1:15 pm PDT
3:00 pm – 4:15 pm PDT
If you reside in a different time zone and wish to verify your time, go to Timeanddate.com to see the time in your location.
Contacts:
Liz Rittinger
Email
+1 415 984 3853
Anna Discutido
Email
+1 416 865 6946